Legislative Table
| STATE | BILL TITLE | STATUS | COMMENT |
|---|---|---|---|
| Alabama | |||
| Alaska | |||
| Arizona | |||
| Arkansas | |||
| California | AB 2862 "Sale of Animals at Pet Stores" |
Vetoed by Governor Schwartzenegger 9/29 | |
| Colorado | |||
| Connecticut | |||
| Delaware | |||
| District of Columbia | |||
| Florida | |||
| Georgia | |||
| Hawaii | |||
| Idaho | |||
| Illinois | |||
| Indiana | |||
| Iowa | |||
| Kansas | |||
| Kentucky | |||
| Lousiana | |||
| Maine | |||
| Maryland | |||
| Massachusetts | AB 2851 "An act relative to the sale of unweaned birds" | In committee since 10/05, has now been sent to both Houses | No commercial establishment shall import any unweaned bird into the Commonwealth. |
| Michigan | |||
| Minnesota | |||
| Mississippi | |||
| Missouri | |||
| Montana | |||
| Nebraska | |||
| Nevada | |||
| New Hampshire | |||
| New Jersey | |||
| New Mexico | |||
| New York | |||
| North Carolina | |||
| North Dakota | |||
| Ohio | |||
| Oklahoma | |||
| Oregon | |||
| Pennsylvania | |||
| Puerto Rico | |||
| Rhode Island | |||
| South Carolina | |||
| South Dakota | |||
| Tennessee | |||
| Texas | |||
| Utah | |||
| Vermont | |||
| Virginia | |||
| Washington | Pierce County Proposed Bird Ordinances | Meeting 8/8 | OPA opposes the Gelman Ordinance and supports the Muri Ordinance |
| West Virginia | |||
| Wyoming |